Bell Schedule
Special schedules such as assemblies, delays, C-days, etc. will be set by host schools
Monday, Tuesday, Thursday, Friday
| A/B Period | |
| 0 | 7:40 AM – 8:25 AM |
| 1/5 | 8:30 AM – 10:00 AM |
| Break | 10:00 AM – 10:15 AM |
| 2/6 | 10:15 AM – 11:45 AM |
| Lunch | 11:45 AM – 12:20 PM |
| 3/7 | 12:25 PM – 1:55 PM |
| 4/8 | 2:00 PM – 3:30 PM |
Wednesday (Early Release)
| A/B Period | |
| 0 | 7:47 AM – 8:25 AM |
| 1/5 | 8:30 AM – 9:45 AM |
| Break | 9:45 AM – 10:00 AM |
| 2/6 | 10:00 AM – 11:15 AM |
| Lunch | 11:15 AM – 11:50 AM |
| 3/7 | 11:55 PM – 1:10 PM |
| 4/8 | 1:15 PM – 2:30 PM |
Advisory Schedule
| A/B Day | |
| 0 | 7:45 AM – 8:25 AM |
| 1/5 | 8:30 AM – 9:45 AM |
| ADVISORY | 9:50 AM – 10:35 AM |
| Break | 10:35 AM – 10:50 AM |
| 2/6 | 10:50 AM – 12:05 PM |
| Lunch | 12:05 PM – 12:50 PM |
| 3/7 | 12:55 PM – 2:10 PM |
| 4/8 | 2:15 PM – 3:30 PM |
No Documents To Display